Let me know if logs/test reports should be posted someplace else. If I change the fan mode from auto to on and back I see the state update in the gui but temperatures are not close. The interface shows 28F with a set point of -2.06 when the thermostat has 25c and 44c respectively
Changing the thermostat back to F I see 238F with a set point of 144.67 when the thermostat shows 77 and 80.
Using the dial to set the temperature works, but for Celsius mode I have to stay in the bottom quarter of the dial since the % correlates directly to the degree setting.
My thermostat is a RCS TZ45A
Manufacturer Specific = 0010:0001:0002
Supported Classes
40, 42, 43, 44, 45, Configuration, Sensor Multi Level, Version, 81, Manufacturer Specific
This is all I see in the log, but if I use another application that uses openzwave I see log entries every time the temperature changes a degree or other event.
pmowry@fw-1:/usr/local/bin/homegenie/log$ fgrep Thermostat homegenie.log
2014-07-05T10:37:14.9565320-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.OperatingState 2
2014-07-05T10:37:15.0051080-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanState 1
2014-07-05T10:38:40.4526920-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.OperatingState 0
2014-07-05T10:38:40.5533200-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanState 0
2014-07-05T10:43:42.8316450-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.OperatingState 2
2014-07-05T10:43:42.8821430-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanState 1
2014-07-05T10:59:56.4211160-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.SetPoint 114.44444444444444
2014-07-05T11:01:27.8116380-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.OperatingState 0
2014-07-05T11:01:27.8620960-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanState 0
2014-07-05T11:02:25.9443660-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.SetPoint 114.33333333333334
2014-07-05T11:02:34.0066730-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.SetPoint 114.3888888888889
<<<<<<< Changed thermostat to C mode >>>>>>>>>>>
2014-07-05T11:03:12.4253010-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.SetPoint -2.5555555555555562
2014-07-05T11:03:12.4757130-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.SetPoint -2.0555555555555554
2014-07-05T11:06:18.6730840-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanState 1
2014-07-05T11:06:18.7235750-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanMode 1
2014-07-05T11:06:30.7540490-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanState 0
2014-07-05T11:06:30.8045610-05:00 HomeAutomation.ZWave 2 ZWave Node Thermostat.FanMode 0
Thank you so much for working on this.
-Patrick