2016-01-06 13:11:26.8652 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [OPEN]
2016-01-06 13:11:26.8716 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [CLOSED AFTER 0,006 seconds]
2016-01-06 13:11:27.5052 Info Contribution.ShowDateTime	1	Some Description	StatusWidget.Date	6/1/16 1:11:27
2016-01-06 13:11:36.8737 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [OPEN]
2016-01-06 13:11:36.9149 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [CLOSED AFTER 0,041 seconds]
2016-01-06 13:11:41.2604 Debug 5D-20-74-8B-48-B3
2016-01-06 13:11:41.3375 Debug RFCOM: 5D-20-74-8B-48-B3
2016-01-06 13:11:41.3398 Info HomeAutomation.X10	RF	X10 RF Receiver	Receiver.RawData	5D 20 74 8B 48 B3
2016-01-06 13:11:41.3437 Debug Command On HouseCode B UnitCode 15
2016-01-06 13:11:41.3464 Info HomeAutomation.X10	B15	-	Status.Level	1
2016-01-06 13:11:41.4884 Debug 5D-20-74-8B-48-B3
2016-01-06 13:11:41.4909 Warn Ignoring repeated message within 500ms
2016-01-06 13:11:41.7765 Debug 5A-02-00-E4
2016-01-06 13:11:41.7804 Debug PLCRX: 5A-02-00-E4
2016-01-06 13:11:41.7836 Debug FNMAP: 00
2016-01-06 13:11:41.7852 Debug DATA : E4
2016-01-06 13:11:41.7895 Debug       0) Address = B15
2016-01-06 13:11:42.2576 Debug 5A-02-01-E2
2016-01-06 13:11:42.2610 Debug PLCRX: 5A-02-01-E2
2016-01-06 13:11:42.2627 Debug FNMAP: 01
2016-01-06 13:11:42.2645 Debug DATA : E2
2016-01-06 13:11:42.2664 Debug       0) House code = B
2016-01-06 13:11:42.2684 Debug       0)    Command = On
2016-01-06 13:11:42.2711 Info HomeAutomation.X10	B15	-	Status.Level	1
2016-01-06 13:11:42.2760 Debug 55
2016-01-06 13:11:42.2783 Debug 00
2016-01-06 13:11:42.3433 Info HomeAutomation.X10	RF	X10 RF Receiver	Receiver.RawData	
2016-01-06 13:11:42.7620 Debug 04-6D
2016-01-06 13:11:42.8144 Debug 5A-02-00-E4
2016-01-06 13:11:42.8164 Debug PLCRX: 5A-02-00-E4
2016-01-06 13:11:42.8176 Debug FNMAP: 00
2016-01-06 13:11:42.8205 Debug DATA : E4
2016-01-06 13:11:42.8220 Debug       0) Address = B15
2016-01-06 13:11:43.2947 Debug 5A-02-01-E2
2016-01-06 13:11:43.2973 Debug PLCRX: 5A-02-01-E2
2016-01-06 13:11:43.2997 Debug FNMAP: 01
2016-01-06 13:11:43.3018 Debug DATA : E2
2016-01-06 13:11:43.3038 Debug       0) House code = B
2016-01-06 13:11:43.3061 Debug       0)    Command = On
2016-01-06 13:11:43.3085 Info HomeAutomation.X10	B15	-	Status.Level	1
2016-01-06 13:11:43.3218 Debug 55
2016-01-06 13:11:43.3556 Debug Command succesfull
2016-01-06 13:11:43.7982 Debug 06-62
2016-01-06 13:11:45.3198 Debug 55
2016-01-06 13:11:45.3221 Debug Command succesfull
2016-01-06 13:11:45.3246 Info HomeAutomation.X10	A8	-	Status.Level	1
2016-01-06 13:11:45.3300 Info HomeAutomation.HomeGenie.Automation	1005	Automation Program	Program.Notification	{"Title":"Smart Lights X10","Message":"OG Motion <br>switched ON A8 OG Vitrine"}
2016-01-06 13:11:45.3300 Debug 04-6D
2016-01-06 13:11:45.6580 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /hg/html/pages/control/widgets/homegenie/generic/images/unknown.png [OPEN]
2016-01-06 13:11:45.6580 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1005/ [OPEN]
2016-01-06 13:11:45.6657 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1005/ [CLOSED AFTER 0,008 seconds]
2016-01-06 13:11:45.6657 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /hg/html/pages/control/widgets/homegenie/generic/images/unknown.png [CLOSED AFTER 0,008 seconds]
2016-01-06 13:11:45.8398 Debug 55
2016-01-06 13:11:45.8510 Debug Command succesfull
2016-01-06 13:11:45.8531 Debug 06-62
2016-01-06 13:11:46.3599 Debug 55
2016-01-06 13:11:46.3816 Debug Command succesfull
2016-01-06 13:11:46.3839 Debug 04-6D
2016-01-06 13:11:46.3845 Info HomeAutomation.HomeGenie.Automation	1005	Automation Program	Program.Notification	{"Title":"Smart Lights X10","Message":"OG Motion <br>switched ON A8 OG Vitrine"}
2016-01-06 13:11:46.6392 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1005/ [OPEN]
2016-01-06 13:11:46.6456 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1005/ [CLOSED AFTER 0,006 seconds]
2016-01-06 13:11:46.8649 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [OPEN]
2016-01-06 13:11:46.8708 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [CLOSED AFTER 0,006 seconds]
2016-01-06 13:11:46.8889 Debug 55
2016-01-06 13:11:46.8918 Debug Command succesfull
2016-01-06 13:11:46.8940 Debug 06-62
2016-01-06 13:11:47.4010 Debug 55
2016-01-06 13:11:47.4033 Debug Command succesfull
2016-01-06 13:11:47.4056 Info HomeAutomation.HomeGenie.Automation	1005	Automation Program	Program.Notification	{"Title":"Smart Lights X10","Message":"OG Motion <br>switched ON A8 OG Vitrine"}
2016-01-06 13:11:47.5078 Info Contribution.ShowDateTime	1	Some Description	StatusWidget.Date	6/1/16 1:11:47
2016-01-06 13:11:47.6977 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1005/ [OPEN]
2016-01-06 13:11:47.7044 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1005/ [CLOSED AFTER 0,007 seconds]
2016-01-06 13:11:55.7209 Info HomeAutomation.X10	A2	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.7736 Info HomeAutomation.X10	A3	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.7929 Info HomeAutomation.X10	A4	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.8061 Info HomeAutomation.X10	A5	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.8190 Info HomeAutomation.X10	A6	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.8326 Info HomeAutomation.X10	A7	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.8460 Info HomeAutomation.X10	A8	X10 Module	Meter.Watts	60.17
2016-01-06 13:11:55.8590 Info HomeAutomation.X10	A15	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.8727 Info HomeAutomation.X10	A16	X10 Module	Meter.Watts	0.0
2016-01-06 13:11:55.8860 Info HomeAutomation.X10	C1	X10 Module	Meter.Watts	20.11
2016-01-06 13:11:55.8992 Info HomeAutomation.ZWave	16	Binary Switch	Meter.Watts	0.0
2016-01-06 13:11:56.9166 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [OPEN]
2016-01-06 13:11:56.9239 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Interfaces.List/ [CLOSED AFTER 0,007 seconds]
2016-01-06 13:11:59.3073 Info HomeAutomation.HomeGenie.Automation	1011	Automation Program	Program.Notification	{"Title":"Poll Danfoss Thermostat","Message":"OG Norden"}
2016-01-06 13:11:59.3244 Info HomeAutomation.HomeGenie.Automation	1011	Automation Program	Program.Notification	{"Title":"Poll Danfoss Thermostat","Message":"OG Sueden"}
2016-01-06 13:11:59.3319 Info HomeAutomation.HomeGenie.Automation	1011	Automation Program	Program.Notification	{"Title":"Poll Danfoss Thermostat","Message":"SZ Osten"}
2016-01-06 13:11:59.3352 Info HomeAutomation.HomeGenie.Automation	1011	Automation Program	Program.Notification	{"Title":"Poll Danfoss Thermostat","Message":"SZ Westen"}
2016-01-06 13:11:59.3391 Info HomeAutomation.HomeGenie.Automation	1011	Automation Program	Program.Notification	{"Title":"Poll Danfoss Thermostat","Message":"KH Stiege"}
2016-01-06 13:11:59.3435 Info HomeAutomation.HomeGenie.Automation	1011	Automation Program	Program.Notification	{"Title":"Poll Danfoss Thermostat","Message":"KH Bad Heizkoerper"}
2016-01-06 13:11:59.6515 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [OPEN]
2016-01-06 13:11:59.6586 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [CLOSED AFTER 0,007 seconds]
2016-01-06 13:11:59.6618 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [OPEN]
2016-01-06 13:11:59.6618 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [OPEN]
2016-01-06 13:11:59.6628 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [OPEN]
2016-01-06 13:11:59.6698 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [CLOSED AFTER 0,008 seconds]
2016-01-06 13:11:59.6712 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [CLOSED AFTER 0,008 seconds]
2016-01-06 13:11:59.6712 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [CLOSED AFTER 0,009 seconds]
2016-01-06 13:11:59.7083 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [OPEN]
2016-01-06 13:11:59.7152 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [OPEN]
2016-01-06 13:11:59.7160 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [CLOSED AFTER 0,008 seconds]
2016-01-06 13:11:59.7228 Info WebServiceGateway	192.168.1.1	HTTP	GET	200 /api/HomeAutomation.HomeGenie/Config/Modules.Get/HomeAutomation.HomeGenie.Automation/1011/ [CLOSED AFTER 0,008 seconds]
